| Teams (Sheet #2) | Game Win | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total |
|---|---|---|---|---|---|---|
| Team Stearns | 0.0 | 2.0 | 0.0 | - | - | 2.0 |
| Team Benson (w) | 3.0 | 2.0 | 3.0 | - | - | 8.0 |
| Teams (Sheet #3) | Game Win | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total |
|---|---|---|---|---|---|---|
| Team Fry (w) | 3.0 | 2.0 | 1.0 | - | - | 6.0 |
| Team McLean | 0.0 | 2.0 | 0.0 | - | - | 2.0 |
| Teams (Sheet #4) | Game Win | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total |
|---|---|---|---|---|---|---|
| Team Kobe (w) | 3.0 | 3.5 | 3.0 | - | - | 9.5 |
| Team McCabe | 0.0 | 0.5 | 0.0 | - | - | 0.5 |
Point Scoring Key:
- 3.0 points to the winning team
- 0.5 points for each end won by either team (retaining the hammer on a blank end is considered a won end)
- 1/2 the difference in the score (up to a maximum of 3 points) to the winning team
- 6.0 points to the winning team in a forfeited match
- 1.5 points to the team forfeiting a match

