| Jeff McLean |
| Elaine Sater |
| Mark Friedman |
| Allan Powers |
2012-13 Regular Season Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| Magnus | 1 | 0 | - | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 8.0 |
| McCabe | 0 | 1 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Stearns | 0 | 1 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Benson | 0 | 1 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Fry | 0 | 1 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Kobe | 1 | 0 | - | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 6.5 |
| Totals | 2 | 4 | - | 6.0 | 10.5 | 3.0 | 0.0 | 0.0 | 20.5 |
2012-13 Regular Season Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| Magnus | 1 | 0 | - | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 9.0 |
| Kobe | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Totals | 1 | 1 | - | 3.0 | 4.5 | 3.0 | 0.0 | 0.0 | 10.5 |
Go to top