| Players |
| Pete Benson |
| Eric Damour |
| David Lauzon |
| Tom McKernan |
2012-13 Regular Season Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| Magnus | 1 | 0 | - | 3.0 | 1.5 | 1.0 | 0.0 | 0.0 | 5.5 |
| McCabe | 1 | 0 | - | 3.0 | 2.5 | 3.0 | 0.0 | 0.0 | 8.5 |
| McLean | 1 | 0 | - | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 9.0 |
| Stearns | 1 | 0 | - | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 8.0 |
| Fry | 1 | 0 | - | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 8.0 |
| Kobe | 1 | 0 | - | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 8.0 |
| Totals | 6 | 0 | - | 18.0 | 14.0 | 15.0 | 0.0 | 0.0 | 47.0 |
2012-13 Division "A" Championships Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| McCabe | 1 | 0 | - | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 8.0 |
| Stearns | 0 | 1 | - | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 |
| Fry | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Totals | 1 | 2 | - | 3.0 | 6.0 | 3.0 | 0.0 | 0.0 | 12.0 |
Go to top